Fusion Power Systems and Amptek provide the high-quality, sustainable energy storage solutions that drive the mobility, solar, and industrial sectors forward.
Fusion Power Systems is an ISO 9001:2015 and ISO 14001:2015 certified enterprise in India that designs, develops, manufactures & supplies customised energy storage Lithium-ion battery solutions for applications like Mobility, Solar, Telecom and specialised requirements, under its brand Amptek.
Amptek is one of the leading battery brands in the country and offers the widest range of models in its category, complying with IEC standards. The company has a fully equipped & integrated battery pack production facility in India with an ultra-modern assembly line. It has a state-of-the-art R&D and Quality testing facility that has helped it achieve the highest levels of Customer Satisfaction.
The Amptek AGX series batteries are engineered for superior efficiency, durability, and long-lasting performance. Designed with advanced materials and optimized internal resistance, they ensure stable power delivery and minimal self-discharge over time. Ideal for electric mobility and backup applications, these batteries offer reliable energy output, extended service life, and consistent performance even under demanding conditions.
| Sr.No. | Parameters | Values |
|---|---|---|
| 1 | Appearance: | Free from deformation and cracks, it is clean on the surface, without any acid liquid, and the labeling is clear. |
| 2 | Outer dimensions(mm): | L: 267±2mm W: 77±2mm H: 168±2mm |
| 3 | Rated voltage(V): | 12V |
| 4 | Rated capacity(2hr): | 35.3AH |
| 5 | Weight(kg): | 9.1±0.1 |
| 6 | Material of Shell | ABS |
| 7 | The duration of high current discharge: | ≥28mins, at 4.5 I3, |
| 8 | Cycle life | ≥450times |
| 9 | Discharge current(A) | 6.8A |
| 10 | Charge current(A) | 0.15 C2 |
| 11 | Capacity conservation rate: | ≥91% |
| 12 | Gravimetric specific energy: | 40.0Wh/kg |
| 13 | Max. internal resistance | ≤9.07 mΩ |
| 14 | Self-discharge rage(20℃) | ≥84%/3months |
| 15 | Terminal | Copper |
| 16 | Outer Dia. Of Terminal | 9.7mm-M5 |
| 17 | Operating temperature range: | Discharge: -35℃(-31℉)~50℃(122℉) Charge: -15℃(-5℉)~40℃(104℉) Storage: -15℃(-5℉)~40℃(104℉) |
| 18 | Capacity≥(Ah, 25℃) | 3hr (10.6A~ 10.5V) 33Ah 5hr (6.8A~10.5V) 35Ah 10hr ( 3.5A ~ 10.8V) 37Ah 20hr ( 1.9A ~ 11.0V) 39Ah |
| 19 | Charging Voltage(V) | Initial charging voltage: 14.65V ~14.75V Floating voltage: 13.7V~13.8V |
| 20 | Remaining capacity after self-discharge at 25℃(77℉) | 30 days ≥93% 60 days ≥89% 90 days ≥84% 180 days ≥81% |
Decades of expertise, a commitment to innovation, and a focus on your needs make us the ideal partner for your energy solutions.
Decades of Excellence
Invaluable Experience
Customer Oriented
Tailor Made Solutions
JIS and IEC Standard Products
Strong Customer Base
PAN India Presence
State of the Art Design
World Class Quality
Strong Research & Development