Fusion Power Systems and Amptek provide the high-quality, sustainable energy storage solutions that drive the mobility, solar, and industrial sectors forward.
Fusion Power Systems is an ISO 9001:2015 and ISO 14001:2015 certified enterprise in India that designs, develops, manufactures & supplies customised energy storage Lithium-ion battery solutions for applications like Mobility, Solar, Telecom and specialised requirements, under its brand Amptek.
Amptek is one of the leading battery brands in the country and offers the widest range of models in its category, complying with IEC standards. The company has a fully equipped & integrated battery pack production facility in India with an ultra-modern assembly line. It has a state-of-the-art R&D and Quality testing facility that has helped it achieve the highest levels of Customer Satisfaction.
Experience a new standard in energy density and reliability with our professional-grade NMC (Nickel Manganese Cobalt) battery series. Specifically engineered for high-drain 60V systems, these packs are the ultimate solution for electric vehicle conversions, solar energy storage, and specialized industrial equipment. By utilizing premium NMC chemistry, these batteries offer a superior power-to-weight ratio compared to traditional lead-acid or standard Li-ion alternatives.
| Sr No | Parameters | Values |
|---|---|---|
| 1 | Chemistry | NMC |
| 2 | Nominal Voltage | 59.2V |
| 3 | Capacity Ah | 26Ah |
| 4 | Energy Density | 1539.2 Wh |
| 5 | Charging Voltage | 67.2V |
| 6 | Lower Cut Off Voltage | 44.8V |
| 7 | Recommended Charging Current | 6A |
| 8 | Max Discharging current | 26A |
| 9 | Peak Discharge Current | 40A |
| 10 | Charging Protocol | CC/CV |
| 11 | Cycle Life @ 90% DOD | >1000 cycles @ 25°C |
| 12 | Charging Tempertaure | 0°C to 45°C |
| 13 | Discharging Temperature | -10°C to 60°C |
| 14 | Storage Temperature | 0°C to 45°C |
| 15 | Cell Balancing | Yes |
| 16 | BMS Type | Hardware BMS |
| 17 | Smart BMS with Bluetooth | Optional |
| 18 | CAN Communication | Optional |
| 19 | Protections | Over Charge Voltage and current, Over discharge Voltage and current, Over Charge Temperature, Over Discharge Temperature, Short Circuit |
| 20 | Charging/Discharging Port | Separate |
| 21 | Charging Port Type | C14 3 Pin Male |
| 22 | Discharging Port Type | Anderson SB50 |
| 23 | Battery Cabinet | MS Metal Box |
| 24 | Battery Weight | 11 kgs approx |
| 25 | Dimensions (L x W x H)mm | (A) 155X195X230mm (Separate Port) (B) 160x225x190mm (Separate Port) (C) 185X205X200mm (Same Port) (D) 110X205X380mm (Same Port) |
Decades of expertise, a commitment to innovation, and a focus on your needs make us the ideal partner for your energy solutions.
Decades of Excellence
Invaluable Experience
Customer Oriented
Tailor Made Solutions
JIS and IEC Standard Products
Strong Customer Base
PAN India Presence
State of the Art Design
World Class Quality
Strong Research & Development